Smart WiFi wireless courtyard light camera, Flight 5S, 1080P high-definition resolution, support 24H continuous recording, event recording; 1000Lum bright light, support actively remotely set the light, timing setting, scene linkage setting light, various ways to control lighting; support siren alarm settings, adjustable alarm volume; outdoor IP65 dustproof and waterproof level; support two-way audio, PIR + motion detection dual trigger alarm mechanism; 2.4GHz WiFi connection, support Micro SD card, the maximum capacity can reach 128GB, support cloud storage, NVR storage; support Android and iPhone APP download; support QR code, AP mode connection; the product is mainly composed of PC + metal, the process is well-made, the SMD patch strictly controls the yield rate, the color difference of the appearance mold and the process production Layers of control, lens assembly is all carried out in a dust-free workshop; the use scenes are also diversified, and can be used indoors and outdoors; we have obtained CE, FCC, Rosh and other certifications; free maintenance within one year.
Image sensor | 1/2.9'' 2Mega CMOS | ||||
Effective pixels | 1920(H)*1080(V) | ||||
Shutter | 1/25~1/100,000s | ||||
Min illuminance | Color 0.01Lux@F1.2 Black/White 0.001Lux@F1.2 |
||||
IR distance | Night visibility up to 15m | ||||
Day/Night | Auto(ICR)/Color/ B/W | ||||
WDR | DWDR | ||||
PTZ angle | Horizontal: 0~120°, don't support vertical | ||||
Lens | 2.8mm@F2.0, 135° |
Compression | H.264 | ||||
Bit rate | 32Kbps~2Mbps | ||||
Audio input/output | Bulit-in mic/speaker | ||||
Siren alarm | 110dB |
Alarm trigger | PIR(Human detection) and motion detection | ||||
Communication Protocol | TCP/IP,HTTP,DHCP,DNS,RTSP | ||||
Interface protocol | Private | ||||
Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
Supported mobile phone OS | iOS 8 or later,Android 4.2 or later | ||||
Security | User authentication,software encryption |
Lamp power | 14W | ||||
Illumination | 1000lm max | ||||
Color temperature | 3200K(Don't adjust) | ||||
Lamp control | Manual/PIR detection/schedule | ||||
PIR Detection Range | 10m | ||||
PIR angle | 120° |
Operating temperature | −20 °C to 50 °C | ||||
Power supply | AC 100V~240V | ||||
Total power | 30W max | ||||
Installnation | Wall Mounting | ||||
Storage | SD card(Max.128G),Cloud storage | ||||
IP rating | IP65 | ||||
Dimensions | 73 x 131 x 260mm | ||||
Net weight |